Territorial functional area
The general territorial plan of Catalonia divides the country into functional areas. The Comarques Gironines area gathers seven comarques between the Pyrenees and the Costa Brava, with Girona in the middle.
| Comarca | Capital | Area (km²) | Population | Density (inhab./km²) |
|---|---|---|---|---|
| Alt Empordà | Figueres | 1,357.54 | 150,044 | 110.5 |
| Ripollès | Ripoll | 956.62 | 25,914 | 27.1 |
| Garrotxa | Olot | 734.62 | 63,339 | 86.2 |
| Pla de l'Estany | Banyoles | 262.78 | 33,828 | 128.7 |
| Baix Empordà | La Bisbal d'Empordà | 701.68 | 144,818 | 206.4 |
| Gironès | Girona | 575.59 | 208,967 | 363.0 |
| Selva | Santa Coloma de Farners | 995.05 | 187,308 | 188.2 |
| Comarques Gironines | 5,583.88 | 814,218 | 145.8 | |
| Comarca | Population by age group | Total | ||
|---|---|---|---|---|
| 0 to 14 years | 15 to 64 years | 65 years and over | ||
| Alt Empordà | 21,370 | 99,499 | 29,175 | 150,044 |
| Ripollès | 3,062 | 16,032 | 6,820 | 25,914 |
| Garrotxa | 8,651 | 41,444 | 13,244 | 63,339 |
| Pla de l'Estany | 5,135 | 21,973 | 6,720 | 33,828 |
| Baix Empordà | 19,417 | 95,080 | 30,321 | 144,818 |
| Gironès | 32,611 | 141,983 | 34,373 | 208,967 |
| Selva | 25,623 | 125,990 | 35,695 | 187,308 |
| Comarques Gironines | 115,869 | 542,001 | 156,348 | 814,218 |
2025 data, from Idescat, El municipi en xifres.